model | HBCF10 | HBCF20 | HBCF30 | HBCF40 | HBCF50 |
Dimensions (mm) | 710 × 700 × 560 | 790 × 700 × 920 | 790 × 800 × 1320 | 790 × 800 × 1680 | 790 × 800 × 1950 |
Voltage frequency | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
input power | 587 | 1400 | 2100 | 3500 | 5250 |
Refrigerant | R404A | R404A | R404A | R404A | R404A |
Number of serving plates / baking trays (only) | 3 | 5 | 8 | 11 | 15 |
Net weight (Kg) | 57 | 109 | 142 | 170 | 200 |
Cabinet foot type | Bullet foot | Bullet foot | Bullet foot | Bullet foot | Bullet foot |
foaming material | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane |
Outer box material | SUS304 stainless steel | SUS304 stainless steel | SUS304 stainless steel | SUS304 stainless steel | SUS304 stainless steel |
Inner box material | SUS304 stainless steel | SUS304 stainless steel | SUS304 stainless steel | SUS304 stainless steel | SUS304 stainless steel |
product description:
1.The inner and outer boxes are made of SUS304 stainless steel
2.Suitable for 1 / 1GN pot or 600 * 400 baking pot
3.Compressor and intelligent temperature control system imported from Europe
4.Frozen food center temperature from + 90 ℃ ~ -18 ℃ for 240 minutes
5.Frozen food center temperature from + 90 ℃ ~ + 3 ℃ for 90 minutes
6. Food probe with heating function, easy to pull out from frozen food