Brand: merrychef
Model: EIKON E1S
Name: fast oven
Overall size: 588mm * 407mm * 538mm
Net weight: 58kg
Gross weight: 60.7kg
Power requirements and output
Power Supply | Power output (about) | |||||||
Country sample | voltage | layout | Connections used | Plug in currentGrade | Maximum power input | microwave | Convection heating | Combination mode |
AP | 1N-200-230V 50HZ | Single-phase | L+N+E | 16A | 2990W | 800W | 2200W | 800W**+900W |
KR | 1N-208-240V 60HZ | Single-phase | L+N+E | 16A | 2990W | 800W | 2200W | 800W**+900W |
CN | 1N-200-230V 50HZ | Single-phase | L+N+E | 16A | 2990W | 800W | 2200W | 800W**+900W |
PH | 1N-208-240V 60HZ | Single-phase | L+N+E | 16A | 2990W | 800W | 2200W | 800W**+900W |
TW | 1N-208-240V 60HZ | Single-phase | L+N+E | 16A | 2990W | 800W | 2200W | 800W**+900W |
IN | 2N-380-400V 50HZ | Dual phase | L1+L2+N+E | 16A | 2990W | 800W | 2200W | 800W**+900W |
**About microwave power output
Product selling point
cooking up to 12 times faster than traditional oven
Combination of three heating technologies: hot air circulation, hot air convection and microwave
Stainless steel black appearance with chamfered front edge
Plug and play, standard plug, no need to connect water, drainage system or smoke hood system
for 500 mm deep counter
16 "wide floor area, 12" furnace chamber
Easytouch ? icon driven touch screen user interface
silent operation (52 DBA in standby mode)
U disk data can transfer up to 1024 cooking configuration files
best time management with automatic on and off timers
due to the cold touch exterior design, there is no need to leave any space on the side and back
best standby energy efficiency: 0.79 kWh
built in catalytic converter for airless cooking
easily accessible pre air filter
built in diagnostic test
fast heating (12 minutes) and cooling (less than 11 minutes)
easy to clean, large rounded edges and smooth surfaces
accessories for dishwasher