gas supply / connectionequipment | Type 61 | Type 101 | Type 60 | Type 102 | Type 201 | Type 202 |
electricity and gas | ||||||
capacity | 6*1/1GN | 10*1/1GN | 6*2/1GN | 10*2/1GN | 20*1/1GN | 20*2/1GN |
number of meals cooked per day | 30-80 | 80-150 | 60-160 | 150-300 | 150-300 | 300-500 |
longitudinal slot | 1/1 1/2 2/3 1/3 2/8GN | 1/1 1/2 2/3 1/3 2/8GN | 2/1 1/1GN | 2/1 1/1GN | 1/11/2 2/3 1/3 2/8 | 2/11/1GN |
width | 847MM | 847MM | 1069MM | 1069MM | 879MM | 1084MM |
thickness | 771MM | 771MM | 971MM | 971MM | 791MM | 996MM |
height | 782MM | 1042MM | 782MM | 1042MM | 1782MM | 1782MM |
Intake | R 3/4 | R 3/4 | R 3/4 | R 3/4 | R 3/4 | R3/4 |
Outlet | DN50 | DN50 | DN50 | DN50 | DN50 | DN50 |
hydraulic pressure | 150-600KPa | 150-600KPa | 150-600Kpa | 150-600Kpa | 150-600KPa | 150-600KPa |
Electrical equipment | ||||||
weight | 112.5KG | 132.5KG | 148.5KG | 173KG | 267KG | 346KG |
equipment power | 11KW | 18.6KW | 22.3KW | 36.7KG | 37KW | 65.5KW |
Fuse | 3X16A | 3X32A | 3x32A | 3x63A | 3x63A | 3x100A |
power connection | 3NAC 400V | 3NAC 400V | 3NAC400V | 3NAC400V | 3NAC400V | 3NAC400V |
hot gas power | 10.3KW | 18KW | 21.8kW | 36KW | 36KW | 64.2KW |
steam power | 9KW | 18KW | 18KW | 36KW | 36KW | 54KW |
Gas | ||||||
weight | 127KG | 149.5KG | 169.5kG | 203.5KG | 297.5KG | 374KG |
Height including air flow safety device | 1021MM | 1281MM | 1021MM | 1281MM | 2021MM | 2021MM |
Power of electric equipment | 0.3KW | 0.39KW | 0.4kW | 0.6KW | 0.7KW | 1.1KW |
Fuse | 1X16A | 1X16A | 1x16A | 1x16A | 1x16A | 1x16A |
Power connection | 1NAC230V | 1NAC230V | 1NAC230V | 1NAC230V | 1NAC230V | 1NAC230Vgas |
gas supply / connection | R 3/4 | R 3/4 | R 3/4 | R 3/4 | R 3/4 | R 3/4 |
Maximum rated heat load | 13KW/13KW | 22KW/22kw | 28KW/28KW | 45KW/45KW | 44KW/44KW | 90KW/90KW |
Hot power | 13KW/13kw | 22KW/22kw | 28KW/28KW | 45KW/45KW | 44KW/44KW | 90KW/90KW |
steam power | 12kw/12kw | 20KW/20kw | 21KW/21KW | 40KW/40KW | 38KW/38KW | 51KW/51KW |
Product selling point
1.3-layer glass cooking chamber door
Three layers of glass for thermal reflective coating to ensure minimum heat loss
2. LED lighting
It can guarantee the best lighting effect of cooking cavity and each layer of coating
3. Energy consumption display
Always know the energy source of a cooking program
4. Hand sprayer
Stepless regulated jet flow is ergonomically designed to make preliminary cleaning, wiping or watering easier
5. One machine for multiple purposes
Baking, frying, steaming, stewing, boiling and other cooking modes are integrated
6. One click operation
Save time, energy, materials and space
7. Integral stainless steel
Not easy to rust, strong corrosion resistance and deformation
Cooking temperature of 8.300 ℃
Continuous operation at cooking temperature up to 300 ℃